Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
27 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
28 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
29 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
31 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
Public Holidays in Cyprus Republic are based on the secular constitution and the importand religious dates of the Greek Orthodox Church calendar.
Sun Dec 08 PATAPIOS |
Mon Dec 09 ANN (1) |
Tue Dec 10 no widely known nameday |
We have 44991 guests and no members online